These numbers are tourists traveling from abroad. They do not include tourists coming from within their own country.
Nr. | City | Country | Tourists |
---|---|---|---|
1 | Istanbul | Turkey | 20.2 million |
2 | London | United Kingdom | 18.8 million |
3 | Dubai | United Arab Emirates | 16.8 million |
4 | Antalya | Turkey | 16.5 million |
5 | Paris | France | 15.5 million |
6 | Hong Kong | Hong Kong | 14.7 million |
7 | Bangkok | Thailand | 12.2 million |
8 | New York City | United States of America | 11.7 million |
9 | Rome | Italy | 10.5 million |
10 | Tokyo | Japan |   9.6 million |
11 | Barcelona | Spain |   9.1 million |
12 | Los Angeles | United States of America |   8.8 million |
13 | Milan | Italy |   8.4 million |
14 | Seoul | South Korea |   8.2 million |
15 | Singapore | Singapore |   7.9 million |
16 | Las Vegas | United States of America |   7.8 million |
17 | Amsterdam | The Netherlands |   7.5 million |
18 | Vienna | Austria |   7.4 million |
19 | Madrid | Spain |   7.2 million |
20 | Mumbai | India |   7.0 million |
These guides contain affiliate links. This means that if you click onto one of the book now buttons and make a purchase I may receive a small commission at no additional cost to you.